| Gate Width | Width | Typical Use |
|---|---|---|
| 60cm | 60cm (≈ 2ft) | Narrow side passages, paths |
| 75cm | 75cm (≈ 2'6") | Single pedestrian access |
| 83cm | 83cm (≈ 2'9") | Most common UK side gate |
| 90cm | 90cm (≈ 3ft) | Wider pedestrian gate |
| 99cm | 99cm (≈ 3'3") | Bin / mower access |
| 105cm | 105cm (≈ 3'6") | Wide pedestrian + small wheeled access |
| 120cm | 120cm (≈ 4ft) | Wide single gate, max comfortable swing |
We recommend 100×100mm (4×4") timber posts set in concrete a minimum of 600mm deep. The ideal post spacing equals your gate width plus 10mm of clearance for hinges and latch travel.
Stand outside your property looking in at the closed gate. The side the gate pivots from is the hinge side. The side with the handle and latch is the latch side. Our gates are supplied un-hung so you can fit them either way.